Electricity Prices in Europe today

Price of electricity in Europe hour by hour

HourBelgiumGermanyFranceNetherlandsPortugalSpain
00 83.002 €/MWh 84.902 €/MWh 58.772 €/MWh 86.39 €/MWh 2.162 €/MWh 3.33 €/MWh
01 81.752 €/MWh 84.368 €/MWh 59.218 €/MWh 84.86 €/MWh 0.025 €/MWh 0.232 €/MWh
02 78.792 €/MWh 82.172 €/MWh 49.998 €/MWh 82.81 €/MWh 0 €/MWh 0 €/MWh
03 71.185 €/MWh 84.395 €/MWh 16.185 €/MWh 78.92 €/MWh -0.075 €/MWh 0 €/MWh
04 71.385 €/MWh 85.302 €/MWh 10.4 €/MWh 79.638 €/MWh -0.1 €/MWh 0 €/MWh
05 79.94 €/MWh 89.798 €/MWh 40.755 €/MWh 85.432 €/MWh -0.1 €/MWh 0 €/MWh
06 98.162 €/MWh 95.558 €/MWh 72.54 €/MWh 95.39 €/MWh -0.1 €/MWh 0.725 €/MWh
07 98.265 €/MWh 113.18 €/MWh 90.002 €/MWh 99.99 €/MWh -0.012 €/MWh 6.14 €/MWh
08 115.605 €/MWh 121.465 €/MWh 95.87 €/MWh 114.495 €/MWh 0.592 €/MWh 11.875 €/MWh
09 116.815 €/MWh 120.335 €/MWh 93.012 €/MWh 110.408 €/MWh 2.438 €/MWh 4.42 €/MWh
10 110.328 €/MWh 113.942 €/MWh 85.712 €/MWh 107.235 €/MWh 2.212 €/MWh 2.442 €/MWh
11 110.568 €/MWh 107.835 €/MWh 81.955 €/MWh 91.96 €/MWh 0.242 €/MWh 0.242 €/MWh
12 102.07 €/MWh 103.302 €/MWh 85.002 €/MWh 99.565 €/MWh 0 €/MWh 0 €/MWh
13 102.618 €/MWh 100.808 €/MWh 74.35 €/MWh 102.618 €/MWh -0.002 €/MWh -0.002 €/MWh
14 107.208 €/MWh 105.6 €/MWh 78.825 €/MWh 102.75 €/MWh -0.042 €/MWh -0.042 €/MWh
15 109.165 €/MWh 112.9 €/MWh 72.565 €/MWh 110.79 €/MWh -0.1 €/MWh -0.1 €/MWh
16 114.008 €/MWh 124.68 €/MWh 68.302 €/MWh 118.842 €/MWh -0.015 €/MWh -0.015 €/MWh
17 127.18 €/MWh 143.022 €/MWh 80.422 €/MWh 133.79 €/MWh 0.338 €/MWh 0.338 €/MWh
18 128.905 €/MWh 139.818 €/MWh 101.248 €/MWh 132.29 €/MWh 1.405 €/MWh 10.62 €/MWh
19 124.315 €/MWh 129.92 €/MWh 94.42 €/MWh 128.538 €/MWh 9.068 €/MWh 35.005 €/MWh
20 110.518 €/MWh 113.858 €/MWh 74.045 €/MWh 115.198 €/MWh 11.792 €/MWh 35.02 €/MWh
21 98.348 €/MWh 106.502 €/MWh 64.648 €/MWh 103.06 €/MWh 11.695 €/MWh 32.748 €/MWh
22 99.395 €/MWh 103.61 €/MWh 76.46 €/MWh 102.602 €/MWh 6.16 €/MWh 7.568 €/MWh
23 91.545 €/MWh 97.855 €/MWh 61.278 €/MWh 95.89 €/MWh 0.748 €/MWh 0.748 €/MWh
Source: Red Eléctrica de España