Electricity Prices in Europe today

Price of electricity in Europe hour by hour

HourBelgiumGermanyFranceNetherlandsPortugalSpain
00 89.978 €/MWh 99.638 €/MWh 65.945 €/MWh 95.522 €/MWh 5.3 €/MWh 5.3 €/MWh
01 85.195 €/MWh 95.072 €/MWh 61.128 €/MWh 90.938 €/MWh 3.578 €/MWh 3.578 €/MWh
02 80.832 €/MWh 91.605 €/MWh 53.48 €/MWh 87.4 €/MWh 3.51 €/MWh 3.51 €/MWh
03 79.445 €/MWh 94.87 €/MWh 40.29 €/MWh 88.828 €/MWh 3.51 €/MWh 3.51 €/MWh
04 83.012 €/MWh 97.578 €/MWh 45.582 €/MWh 91.9 €/MWh 3.51 €/MWh 3.51 €/MWh
05 96.5 €/MWh 105.268 €/MWh 73.098 €/MWh 101.7 €/MWh 3.382 €/MWh 3.382 €/MWh
06 116.688 €/MWh 120.28 €/MWh 105.655 €/MWh 118.67 €/MWh 3.92 €/MWh 3.92 €/MWh
07 137.948 €/MWh 137.345 €/MWh 137.865 €/MWh 137.7 €/MWh 3.672 €/MWh 3.672 €/MWh
08 125.968 €/MWh 125.79 €/MWh 125.99 €/MWh 125.902 €/MWh 0.992 €/MWh 0.992 €/MWh
09 84.66 €/MWh 87.415 €/MWh 72.148 €/MWh 86.372 €/MWh -0.718 €/MWh -0.718 €/MWh
10 39.708 €/MWh 41.852 €/MWh 13.732 €/MWh 40.72 €/MWh -1.925 €/MWh -1.925 €/MWh
11 16.805 €/MWh 13.74 €/MWh 3.278 €/MWh 15.595 €/MWh -2.2 €/MWh -2.2 €/MWh
12 8.57 €/MWh 3.12 €/MWh 0.465 €/MWh 6.512 €/MWh -2.62 €/MWh -2.62 €/MWh
13 5.382 €/MWh 0.63 €/MWh 0 €/MWh 3.42 €/MWh -2.228 €/MWh -2.228 €/MWh
14 10.718 €/MWh 5.902 €/MWh 0 €/MWh 9.49 €/MWh -2.858 €/MWh -2.858 €/MWh
15 30.708 €/MWh 37.435 €/MWh 1.838 €/MWh 35.28 €/MWh -2.86 €/MWh -2.86 €/MWh
16 65.658 €/MWh 75.818 €/MWh 24.732 €/MWh 75 €/MWh -2.1 €/MWh -2.1 €/MWh
17 100.208 €/MWh 115.922 €/MWh 48.318 €/MWh 115.92 €/MWh -0.535 €/MWh -0.535 €/MWh
18 147.765 €/MWh 155.418 €/MWh 130.46 €/MWh 152.1 €/MWh 1.758 €/MWh 1.758 €/MWh
19 166 €/MWh 167.22 €/MWh 165.14 €/MWh 166.55 €/MWh 18.948 €/MWh 18.948 €/MWh
20 153.025 €/MWh 153.745 €/MWh 152.522 €/MWh 153.358 €/MWh 35 €/MWh 35 €/MWh
21 130.34 €/MWh 130.505 €/MWh 130.215 €/MWh 130.4 €/MWh 29.392 €/MWh 29.392 €/MWh
22 124.652 €/MWh 124.372 €/MWh 124.788 €/MWh 124.56 €/MWh 15.162 €/MWh 15.162 €/MWh
23 119.78 €/MWh 115.025 €/MWh 118.385 €/MWh 126.272 €/MWh 6.922 €/MWh 6.922 €/MWh
Source: Red Eléctrica de España