Electricity Prices in Europe today

Price of electricity in Europe hour by hour

HourBelgiumGermanyFranceNetherlandsPortugalSpain
00 77.342 €/MWh 93.372 €/MWh 20.842 €/MWh 81.578 €/MWh 20.842 €/MWh 20.842 €/MWh
01 70.675 €/MWh 90.83 €/MWh 15.088 €/MWh 78.532 €/MWh 15.088 €/MWh 15.088 €/MWh
02 75.41 €/MWh 91.398 €/MWh 15.365 €/MWh 78.842 €/MWh 15.365 €/MWh 15.365 €/MWh
03 72.52 €/MWh 90.505 €/MWh 11.602 €/MWh 76.758 €/MWh 11.602 €/MWh 11.602 €/MWh
04 72.935 €/MWh 91.9 €/MWh 7.858 €/MWh 77.565 €/MWh 7.858 €/MWh 7.858 €/MWh
05 75.1 €/MWh 92.17 €/MWh 16.322 €/MWh 79.03 €/MWh 16.322 €/MWh 16.322 €/MWh
06 99.062 €/MWh 118.35 €/MWh 39.182 €/MWh 105.27 €/MWh 39.182 €/MWh 39.182 €/MWh
07 106.402 €/MWh 130.232 €/MWh 69.91 €/MWh 117.002 €/MWh 69.91 €/MWh 69.91 €/MWh
08 110.812 €/MWh 119.68 €/MWh 82.835 €/MWh 110.77 €/MWh 61.17 €/MWh 61.17 €/MWh
09 89.572 €/MWh 93.212 €/MWh 67.57 €/MWh 93.212 €/MWh 14.902 €/MWh 14.902 €/MWh
10 80.672 €/MWh 85.158 €/MWh 54.535 €/MWh 85.158 €/MWh 3.718 €/MWh 3.52 €/MWh
11 79.762 €/MWh 83.7 €/MWh 58.065 €/MWh 83.7 €/MWh 4.845 €/MWh 0.955 €/MWh
12 80.408 €/MWh 83.992 €/MWh 63.41 €/MWh 82.985 €/MWh 5.782 €/MWh 0.65 €/MWh
13 80.425 €/MWh 87.18 €/MWh 60.81 €/MWh 83.255 €/MWh 4.31 €/MWh 0.862 €/MWh
14 92.198 €/MWh 99.485 €/MWh 65.3 €/MWh 94.36 €/MWh 7.662 €/MWh 1.505 €/MWh
15 118.002 €/MWh 128.24 €/MWh 65.908 €/MWh 120.405 €/MWh 7.875 €/MWh 3.265 €/MWh
16 145.755 €/MWh 147.495 €/MWh 75.618 €/MWh 152.148 €/MWh 18.325 €/MWh 18.148 €/MWh
17 152.88 €/MWh 154.255 €/MWh 90.112 €/MWh 159.942 €/MWh 75.478 €/MWh 75.478 €/MWh
18 137.408 €/MWh 137.448 €/MWh 120.7 €/MWh 139.068 €/MWh 101.162 €/MWh 101.162 €/MWh
19 125.665 €/MWh 126.462 €/MWh 125.428 €/MWh 126.455 €/MWh 119.582 €/MWh 119.582 €/MWh
20 111.6 €/MWh 114.97 €/MWh 109.618 €/MWh 114.255 €/MWh 109.618 €/MWh 109.618 €/MWh
21 99.142 €/MWh 100.98 €/MWh 92.838 €/MWh 99.83 €/MWh 92.838 €/MWh 92.838 €/MWh
22 95.09 €/MWh 97.485 €/MWh 87.558 €/MWh 96.038 €/MWh 87.558 €/MWh 87.558 €/MWh
23 87.545 €/MWh 90.552 €/MWh 78.668 €/MWh 88.805 €/MWh 78.668 €/MWh 78.668 €/MWh
Source: Red Eléctrica de España